THE RACE
MONACO GRAND PRIX
20th May - 23th May 2010
Lap Dist.: 3.340 km-2.075 miles
Race: 78 laps
Race dist.: 260.520 km-161.887 miles
Track record: M. Schumacher - 1:14.439 (Ferrari - 2004)
PROGRAM
The Monaco Grand Prix program includes Formula 1, GP2, Porsche Michelin Supercup and Renault 3.5 Formula. During the 4 days of this outstanding event, experience adrenaline and excitment through the practice, qualifiying sessions and races !
FORMULA 1 GRAND PRIX DE MONACO
Program subject to change
| Thursday | |
| 07.00 | Closing of the race circuit |
| 09.00 – 09.30 | GP2 Free Practice Sessions |
| 10.00 – 11.30 | FORMULA ONE FREE PRACTICE SESSION 1 |
| 14.00 – 15.30 | FORMULA ONE FREE PRACTICE SESSION 2 |
| 16.00 – 16.40 | RENAULT 3.5 FORMULA Free Practice Session 1 |
| 17.10 – 17.55 | PORSCHE MICHELIN SUPERCUP Free Practice Sessions |
| 18.30 | Opening of the race circuit |
Friday |
|
| 07.00 | Closing of the race circuit |
| 09.00 – 09.30 | GP2 Free Practice Sessions |
| 10.00 – 10.30 | GP2 Qualifying Practice Sessions |
| 11.30 – 12.15 | PORSCHE MICHELIN SUPERCUP Qualifying Practice Sessions |
| 13.00 | Opening of the race circuit |
Saturday |
|
| 06.00 | Closing of the race circuit |
| 09.00 – 09.25 | RENAULT 3.5 FORMULA Qualifying Practice Session (even series) |
| 09.30 – 09.55 | RENAULT 3.5 FORMULA Qualifying Practice Session (uneven series) |
| 11.00 – 12.00 | FORMULA ONE FREE PRACTICE SESSION 3 |
| 14.00 – 15.00 | FORMULA ONE Qualifying session |
| 16.00 – 17.15 | GP2 Race 3 (45 laps) |
| 18.00 | Opening of the race circuit |
Sunday |
|
| 07.00 | Closing of the race circuit |
| 09.30 – 10.00 | PORSCHE MICHELIN SUPERCUP Race (16 laps) |
| 11.00 – 11.45 | RENAULT 3.5 FORMULA Race (25 laps) |
| 12.30 | F1 Drivers Parade |
| 14.00 | 65TH FORMULA 1 GRAND PRIX DE MONACO (78 laps) |
| 19.00 | Opening of the race circuit |
SEASON 2009
![]() | Germany | 07/12 |
![]() | Hungary | 07/26 |
![]() | Valencia | 08/23 |
![]() | Belgium | 08/30 |
![]() | Italy | 09/13 |
![]() | Singapore | 09/27 |
![]() | Japan | 10/04 |
![]() | Brazil | 10/18 |
![]() | Abu Dhabi | 11/01 |
SEASON 2010
![]() | Turkey | --/-- |
![]() | China | --/-- |
![]() | Australia | --/-- |
![]() | Malaysia | --/-- |
![]() | Bahrain | --/-- |
![]() | Britain | --/-- |
![]() | Spain | --/-- |
![]() | Monaco Historic | 05/09 |
![]() | Monaco | 05/23 |
Payment Delivery
We accept :
![]()
Shipping fees are :
| • 20 € for France • 25 € for Europe • 30 € outside Europe |









Français
Italiano
Español
Deutch
Dutch
Russian





















